The following tables display values returned by JavaScript properties of system settings. Red characters signal catched exceptions.
You can clone the code from GitHub:
$ git clone https://github.com/CarlOrff/protocoljs.git
URL
Property | Output |
---|---|
location.hash | |
location.host | ingram-braun.net |
location.hostname | ingram-braun.net |
location.href | https://ingram-braun.net/erga/know-your-browser-by-its-javascript-properties/ |
location.origin | https://ingram-braun.net |
location.pathname | /erga/know-your-browser-by-its-javascript-properties/ |
location.port | |
location.protocol | https: |
location.search | |
document.referrer |
Platform
Property | Output |
---|---|
navigator.appCodeName | Mozilla |
navigator.appName | Netscape |
navigator.appVersion | 5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
navigator.battery.charging | TypeError: Cannot read properties of undefined (reading 'charging') |
navigator.battery.chargingTime | TypeError: Cannot read properties of undefined (reading 'chargingTime') |
navigator.battery.dischargingTime | TypeError: Cannot read properties of undefined (reading 'dischargingTime') |
navigator.battery.level | TypeError: Cannot read properties of undefined (reading 'level') |
navigator.cookieEnabled | true |
navigator.geolocation | [object Geolocation] |
navigator.language | en-US |
navigator.onLine | true |
navigator.platform | Linux x86_64 |
navigator.systemLanguage | undefined |
navigator.userAgent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
navigator.getUserMedia | function getUserMedia() { [native code] } |
navigator.mozGetUserMedia | undefined |
navigator.msGetUserMedia | undefined |
navigator.webkitGetUserMedia | function webkitGetUserMedia() { [native code] } |
Browser window
Property | Output |
---|---|
defaultStatus | ReferenceError: defaultStatus is not defined |
history.length | 2 |
innerHeight | 720 |
innerWidth | 1280 |
length | 0 |
locationbar.visible | true |
menubar.visible | true |
name | |
offscreenBuffering | true |
outerHeight | 720 |
outerWidth | 1280 |
pageXOffset | 0 |
pageYOffset | 0 |
personalbar.visible | true |
scrollbars.visible | true |
status | |
statusbar.visible | true |
toolbar.visible | true |
Screen
Property | Output |
---|---|
screen.availHeight | 720 |
screen.availLeft | 0 |
screen.availTop | 0 |
screen.availWidth | 1280 |
screen.colorDepth | 24 |
screen.height | 720 |
screen.pixelDepth | 24 |
screen.width | 1280 |
screenLeft | 0 |
screenTop | 0 |
screenX | 0 |
screenY | 0 |
Performance
Property | Output |
---|---|
performance.mark("test_mark") | [object PerformanceMark] |
performance.measure("test_mark") | [object PerformanceMeasure] |
performance.clearMarks("test_mark") | undefined |
performance.getEntriesByType("mark") | |
performance.getEntriesByType("measure") | [object PerformanceMeasure],[object PerformanceMeasure] |
performance.getEntriesByName("test_mark") | [object PerformanceMeasure],[object PerformanceMeasure] |
performance.now() | 1170.4000000953674 |
performance.toJSON() | [object Object] |
performance.memory.jsHeapSizeLimit | 3760000000 |
performance.memory.totalJSHeapSize | 10000000 |
performance.memory.usedJSHeapSize | 10000000 |
performance.navigation.redirectCount | 1 |
performance.navigation.type | 0 |
performance.timing.connectEnd | 1742985922317 |
performance.timing.connectStart | 1742985922317 |
performance.timing.domainLookupEnd | 1742985922317 |
performance.timing.domainLookupStart | 1742985922317 |
performance.timing.domComplete | 0 |
performance.timing.domContentLoadedEventEnd | 1742985923032 |
performance.timing.domContentLoadedEventStart | 1742985923032 |
performance.timing.domInteractive | 1742985922818 |
performance.timing.domLoading | 1742985922775 |
performance.timing.fetchStart | 1742985922317 |
performance.timing.loadEventEnd | 0 |
performance.timing.loadEventStart | 0 |
performance.timing.msFirstPaint | undefined |
performance.timing.navigationStart | 1742985921874 |
performance.timing.redirectEnd | 1742985922317 |
performance.timing.redirectStart | 1742985921874 |
performance.timing.requestStart | 1742985922319 |
performance.timing.responseEnd | 1742985922771 |
performance.timing.responseStart | 1742985922770 |
performance.timing.secureConnectionStart | 0 |
performance.timing.unloadEventEnd | 0 |
performance.timing.unloadEventStart | 0 |
Plugins
# | name | description | filename | length (# MIME) |
---|